សាលារៀន ត្បូងឃ្មុំ
No | PROVINCE | COMMUNE | DISTRICT | SCHOOL_NAM | VILLAGE | SCHOOL_TYP |
1800 | Kampong Cham | Chong Cheach | Dambe | Kauk Sralao | Kauk Sralao | Primary |
1801 | Kampong Cham | Chong Cheach | Dambe | Kauk Srolaoy | Kauk Srolaoy | Pre school |
1802 | Kampong Cham | Chong Cheach | Dambe | Ta Ream | Ta Ream | Primary |
1803 | Kampong Cham | Chong Cheach | Dambe | Ta Meakh Thmei | Ta Meakh Thmei | Primary |
1804 | Kampong Cham | Chong Cheach | Dambe | Chong Cheach | Cheach Thom | Primary |
1805 | Kampong Cham | Chong Cheach | Dambe | Chong Cheach | Chong Cheach | Pre school |
1806 | Kampong Cham | Chong Cheach | Dambe | Trapaing Chrey | Trapaing Chrey | Primary |
1807 | Kampong Cham | Chong Cheach | Dambe | Trapaing Chrey | Trapaing Chrey | Pre school |
1808 | Kampong Cham | Chong Cheach | Dambe | Char Stung Ta Thok | Char Stung Ta Thok | Primary |
1809 | Kampong Cham | Chong Cheach | Dambe | Char Thmei | Char Thom | Primary |
1810 | Kampong Cham | Chong Cheach | Dambe | Hun Sen Char Thmei | Char Thom | Lycee G7-12 |
1811 | Kampong Cham | Chong Cheach | Dambe | Ponleak | Ponleak | Primary |
1812 | Kampong Cham | Chong Cheach | Dambe | Punleak | Punleak | Pre school |
1813 | Kampong Cham | Dambe | Dambe | Dambe | Dambe | Primary |
1814 | Kampong Cham | Dambe | Dambe | Dambe | Dambe | Pre school |
1815 | Kampong Cham | Dambe | Dambe | Hun Sen Dambe | Dambe | Lycee G7-12 |
1816 | Kampong Cham | Dambe | Dambe | Svay Ta Mek | Trapaing Russey | Primary |
1817 | Kampong Cham | Dambe | Dambe | Khcheay | Khcheay | Primary |
1818 | Kampong Cham | Dambe | Dambe | Khcheay | Khcheay | Pre school |
1819 | Kampong Cham | Dambe | Dambe | Svay Popeas | Svay Popeas | Primary |
1820 | Kampong Cham | Dambe | Dambe | Svay popeas | Svay popeas | Pre school |
1821 | Kampong Cham | Kauk Srok | Dambe | Kauk Char | Kauk Char | Primary |
1822 | Kampong Cham | Kauk Srok | Dambe | Kauk Char | Kauk Char | College |
1823 | Kampong Cham | Kauk Srok | Dambe | Trapaing Sra-nge | Trapaing Sra-nge | Primary |
1824 | Kampong Cham | Kauk Srok | Dambe | Trapaing Sra-nge | Trapaing Sra-nge | Pre school |
1825 | Kampong Cham | Kauk Srok | Dambe | Kauk Srok | Kauk Srok | Primary |
1826 | Kampong Cham | Kauk Srok | Dambe | Kauk Srok | Kauk Srok | Pre school |
1827 | Kampong Cham | Kauk Srok | Dambe | Wat Thmei | Chheu Teal Chrum | Primary |
1828 | Kampong Cham | Kauk Srok | Dambe | Chheu Teal Chrum | Chheu Teal Chrum | Primary |
1829 | Kampong Cham | Kauk Srok | Dambe | Trapaing Russey | Trapaing Russey | Primary |
1830 | Kampong Cham | Kauk Srok | Dambe | Veal Andeuk | Veal Andeuk | Primary |
1831 | Kampong Cham | Kauk Srok | Dambe | Veal Andaeuk | Veal Andaeuk | Pre school |
1832 | Kampong Cham | Kauk Srok | Dambe | Sambour Meas | Sambour Meas | Primary |
1833 | Kampong Cham | Kauksrok | Dambe | Sambour Meas | Sambour Meas | Pre school |
1834 | Kampong Cham | Neang Teut | Dambe | Hun Sen Wat Samrong | Khnor | Primary |
1835 | Kampong Cham | Neang Teut | Dambe | Neang Teat | Khnor | College |
1836 | Kampong Cham | Neang Teut | Dambe | Neang Teut | Neang Teut | Primary |
1837 | Kampong Cham | Neang Teut | Dambe | Sangkum | Sangkum | Primary |
1838 | Kampong Cham | Seda | Dambe | Kampong Raing | Kampong Raing | Primary |
1839 | Kampong Cham | Seda | Dambe | Svay Kambet | Svay Kambet | Primary |
1840 | Kampong Cham | Seda | Dambe | Svay Kambet | Svay Kambet | College |
1841 | Kampong Cham | Seda | Dambe | Krasaing | Krasaing | Primary |
1842 | Kampong Cham | Seda | Dambe | Seda Sen Chey | Krasaing | Primary |
1843 | Kampong Cham | Seda | Dambe | Sampeuv | Sampeuv | Primary |
1844 | Kampong Cham | Seda | Dambe | Andaung Longieng | Andaung Longieng | Primary |
1845 | Kampong Cham | Seda | Dambe | Andaung Lo-gnieng | Andaung Lo-gnieng | Pre school |
1846 | Kampong Cham | Seda | Dambe | Chhoung Ta Sao | Chhoung Ta Sao | Primary |
1847 | Kampong Cham | Seda | Dambe | Prek Choa | Prek Choa | Primary |
1848 | Kampong Cham | Seda | Dambe | Veal Tauch | Veal Tauch | Primary |
1849 | Kampong Cham | Seda | Dambe | Veal Tauch | Veal Tauch | College |
1850 | Kampong Cham | Seda | Dambe | Andaung Pich | Andaung Pich | Primary |
1851 | Kampong Cham | Seda | Dambe | Ampeak 1 | Ampeak 1 | Primary |
1852 | Kampong Cham | Seda | Dambe | Ampeak 2 | Ampeak 2 | Primary |
1853 | Kampong Cham | Seda | Dambe | Khnach Chum | Khnach Chum | Primary |
1854 | Kampong Cham | Teuk Chreuv | Dambe | Teuk Chreuv | Teuk Chreuv | Primary |
1855 | Kampong Cham | Teuk Chreuv | Dambe | Teuk Chreuv | Khley | College |
1856 | Kampong Cham | Teuk Chreuv | Dambe | Pha-av | Pha-av | Primary |
1857 | Kampong Cham | Teuk Chreuv | Dambe | H.S.Pha-av | Pha-av | Pre school |
1858 | Kampong Cham | Teuk Chreuv | Dambe | Sramar | Sramar | Primary |
1859 | Kampong Cham | Teuk Chreuv | Dambe | Choam Trakuon | Choam Trakuon | Primary |
1860 | Kampong Cham | Teuk Cheuv | Dambe | Krasaing | Krasaing | College |
1861 | Kampong Cham | Teuk Chreuv | Dambe | Sre Veng | Sre Veng | Primary |
1862 | Kampong Cham | Teuk Chreuv | Dambe | O Chheu Teal | O Chheu Teal | Primary |
1863 | Kampong Cham | Teuk Chreuv | Dambe | O chheuteal | O chheuteal | Pre school |
1864 | Kampong Cham | Trapaing Pring | Dambe | Bangheur Khleng | Bangheur Khleng | Primary |
1865 | Kampong Cham | Trapaing Pring | Dambe | Bang-hoeur Khleng | Bang-hoeur Khleng | College |
1866 | Kampong Cham | Trapaing Pring | Dambe | Sre Kak | Sre Kak | Primary |
1867 | Kampong Cham | Trapaing Pring | Dambe | Chambak | Chambak | Primary |
1868 | Kampong Cham | Trapaing Pring | Dambe | Trapaing Pring | Trapaing Pring | Primary |
1869 | Kampong Cham | Trapaing Pring | Dambe | Trapaing Pring | Trapaing Pring | College |
1870 | Kampong Cham | Trapaing Pring | Dambe | Kampreus | Kampreus | Primary |
1871 | Kampong Cham | Trapaing Preng | Dambe | Kamprak | Kamprak | Pre school |
1872 | Kampong Cham | Trapaing Pring | Dambe | Sre Praing | Sre Praing | Primary |
1873 | Kampong Cham | Trapaing Pring | Dambe | Chi Trun | Chi Trun | Primary |
1874 | Kampong Cham | Trapaing Pring | Dambe | Chi Trun | Chi Trun | Pre school |
1875 | Kampong Cham | Trapaing Pring | Dambe | Tuol Sambo | Tuol Sambo | Primary |
1876 | Kampong Cham | Trapaing Pring | Dambe | Chey Sok San | Chey Sok San | Primary |
2122 | Kampong Cham | Chhouk | Krauch Chhmar | Chhouk | Chhouk | Primary |
2123 | Kampong Cham | Chhouk | Krauch Chhmar | Chhouk | Chhouk | Pre school |
2124 | Kampong Cham | Chhouk | Krauch Chhmar | Hun Sen Chhouk | Chhouk | College |
2125 | Kampong Cham | Chhouk | Krauch Chhmar | Phka Daung | Phka Daung | Primary |
2126 | Kampong Cham | Chhouk | Krauch Chhmar | Chravak Dek | Chravak Dek | Primary |
2127 | Kampong Cham | Chhouk | Krauch Chhmar | Baray | Baray | Primary |
2128 | Kampong Cham | Chhouk | Krauch Chhmar | Baray | Baray | Pre school |
2129 | Kampong Cham | Chhouk | Krauch Chhmar | Ruom Vinh | Ruom Vinh | Primary |
2130 | Kampong Cham | Chhouk | Krauch Chhmar | Ruom Vinh | Ruom Vinh | Pre school |
2131 | Kampong Cham | Chhouk | Krauch Chhmar | Sras | Sras | Primary |
2132 | Kampong Cham | Chhouk | Krauch Chhmar | Bos Svay | Bos Svay | Primary |
2133 | Kampong Cham | Chumnik | Krauch Chhmar | Hun Sen Ampor Voan | Svay Damnak | Primary |
2134 | Kampong Cham | Chumnik | Krauch Chhmar | Bun Rany Hun Sen Am | Svay Damnak | Pre school |
2135 | Kampong Cham | Chumnik | Krauch Chhmar | Bun Rany Hun Sen Am | Svay Damnak | Lycee G7-12 |
2136 | Kampong Cham | Chumnik | Krauch Chhmar | Chumnik | Chumnik | Primary |
2137 | Kampong Cham | Kampong Treas | Krauch Chhmar | Boeung Ruom | Phoum 1 | Primary |
2138 | Kampong Cham | Kampong Treas | Krauch Chhmar | Phoum 2 | Phoum 2 | Primary |
2139 | Kampong Cham | Kampong Treas | Krauch Chhmar | Hun Sen Kampong Tre | Phoum 2 | College |
2140 | Kampong Cham | Koh 2 | Krauch Chhmar | Chak Leng Bei Pey | Bei Pey | Primary |
2141 | Kampong Cham | Koh 2 | Krauch Chhmar | Bun Rany Hun Sen Ko | Koh Treng | Primary |
2142 | Kampong Cham | Koh 2 | Krauch Chhmar | Bun Rany Hun Sen Ko | Koh Treng | College |
2143 | Kampong Cham | Koh 2 | Krauch Chhmar | Meun Nung | Koh Meun Nung | Primary |
2144 | Kampong Cham | Krauch Chhmar | Krauch Chhmar | Wat Russey Keo | Deum Chrey | Primary |
2145 | Kampong Cham | Krauch Chhmar | Krauch Chhmar | Wat Russey Keo | Deum Chrey | Pre school |
2146 | Kampong Cham | Krauch Chhmar | Krauch Chhmar | Bun Rany Hun Sen Kra | Krauch Chhmar Leu | Primary |
2147 | Kampong Cham | Krauch Chhmar | Krauch Chhmar | Bun Rany Hun Sen Kra | Krauch Chhmar Leu | College |
2148 | Kampong Cham | Krauch Chhmar | Krauch Chhmar | Srok Krauch Chhmar | Krauch Chhmar Krom | Pre school |
2149 | Kampong Cham | Krauch Chhmar | Krauch Chhmar | Khsach Prachhes Leu | Khsach Prachhes Leu | Primary |
2150 | Kampong Cham | Krauch Chhmar | Krauch Chhmar | Khsach Prachhes Leu | Khsach Prachhes Leu | Pre school |
2151 | Kampong Cham | Krauch Chhmar | Krauch Chhmar | Khsach Prachhes Kand | Khsach Prachhes Kanda | Primary |
2152 | Kampong Cham | Krauch Chhmar | Krauch Chhmar | Ksach Kandal | Ksach Kandal | Pre school |
2153 | Kampong Cham | Krauch Chhmar | Krauch Chhmar | Khsach Krom | Khsach Prachhes Krom | Primary |
2154 | Kampong Cham | Peus 1 | Krauch Chhmar | Soy 1 | Soy | Primary |
2155 | Kampong Cham | Peus 1 | Krauch Chhmar | Peus | Soy 1 | College |
2156 | Kampong Cham | Peus 1 | Krauch Chhmar | Peus 1 | Prek Krauch | Primary |
2157 | Kampong Cham | Peus 1 | Krauch Chhmar | Peus 1 | Prek Krauch | Pre school |
2158 | Kampong Cham | Peus 2 | Krauch Chhmar | Hun Sen Ampil | Ampil | Primary |
2159 | Kampong Cham | Peus 2 | Krauch Chhmar | Ampil | Ampil | Pre school |
2160 | Kampong Cham | Peus 2 | Krauch Chhmar | Phoum Peus | Peus | Primary |
2161 | Kampong Cham | Peus 2 | Krauch Chhmar | Peus 2 | Peus | Pre school |
2162 | Kampong Cham | Peus 2 | Krauch Chhmar | Peus 2 | Peus | Lycee G7-12 |
2163 | Kampong Cham | Prek Achi | Krauch Chhmar | Wat Koki | Phoum 2 | Primary |
2164 | Kampong Cham | Prek Achi | Krauch Chhmar | Wat Kandal | Phoum 3 | Primary |
2165 | Kampong Cham | Prek Achi | Krauch Chhmar | Samdech Hun Sen Pre | Phoum 3 | College |
2166 | Kampong Cham | Prek Achi | Krauch Chhmar | Kampong Krabei | Phoum 5 | Primary |
2167 | Kampong Cham | Prek Achi | Krauch Chhmar | Kampong Krabei | Phoum 5 | Pre school |
2168 | Kampong Cham | Roka Khnor | Krauch Chhmar | Roka Khnor | Phoum 3 | Primary |
2169 | Kampong Cham | Roka Khnor | Krauch Chhmar | Phoum 3 Roka Khnor | Phoum 3 | Pre school |
2170 | Kampong Cham | Roka Khnor | Krauch Chhmar | Samdech Hun Sen Rok | Phoum 3 | College |
2171 | Kampong Cham | Roka Khnor | Krauch Chhmar | Chea Ckark | Phoum 5 | Primary |
2172 | Kampong Cham | Roka Khnor | Krauch Chhmar | Chea Chark | Phoum 5 | Pre school |
2173 | Kampong Cham | Roka Khnor | Krauch Chhmar | Phoum 6 | Phoum 6 | Primary |
2174 | Kampong Cham | Roka Khnor | Krauch Chhmar | Phoum 6 | Phoum 6 | Pre school |
2175 | Kampong Cham | Roka Khnor | Krauch Chhmar | Phoum 7 | Phoum 7 | Primary |
2176 | Kampong Cham | Roka Khnor | Krauch Chhmar | Phoum 7 | Phoum 7 | Pre school |
2177 | Kampong Cham | Svay Khlaing | Krauch Chhmar | Phoum 1 | Phoum 1 | Primary |
2178 | Kampong Cham | Svay Khlaing | Krauch Chhmar | Phoum 2 Svay Khlaing | Phoum 2 | Primary |
2179 | Kampong Cham | Svay Khlaing | Krauch Chhmar | Phoum 2 Svay Khlaing | Phoum 2 | Pre school |
2180 | Kampong Cham | Svay Khlaing | Krauch Chhmar | Phoum 3 | Phoum 3 | Primary |
2181 | Kampong Cham | Svay Khlaing | Krauch Chhmar | Phoum 3 | Phoum 3 | Pre school |
2182 | Kampong Cham | Svay Khlaing | Krauch Chhmar | Phoum 4 Chamkar Ma | Phoum 4 | Primary |
2183 | Kampong Cham | Svay Khlaing | Krauch Chhmar | Svay Khlaing | Phoum 4 | Pre school |
2184 | Kampong Cham | Svay Khlaing | Krauch Chhmar | Krauch Chhmar | Phoum 4 | Lycee G7-12 |
2185 | Kampong Cham | Svay Khlaing | Krauch Chhmar | Phoum 5 | Phoum 5 | Primary |
2186 | Kampong Cham | Svay Khlaing | Krauch Chhmar | Phoum 5 | Phoum 5 | Pre school |
2187 | Kampong Cham | Trea | Krauch Chhmar | Samaki Kdol | Kdol Leu | Primary |
2188 | Kampong Cham | Trea | Krauch Chhmar | Kdol Kandal | Kdol Kandal | Primary |
2189 | Kampong Cham | Trea | Krauch Chhmar | S.techau.H.S.Trea | Kdol Kandal | College |
2190 | Kampong Cham | Trea | Krauch Chhmar | Trea 2 | Trea 2 | Primary |
2191 | Kampong Cham | Trea | Krauch Chhmar | Trea 4 | Trea 4 | Primary |
2192 | Kampong Cham | Tuol Snuol | Krauch Chhmar | Tuol Snuol (A) | Tuol Snuol | Primary |
2193 | Kampong Cham | Tuol Snuol | Krauch Chhmar | Tuol Snuol | Tuol Snuol | Pre school |
2194 | Kampong Cham | Tuol Snuol | Krauch Chhmar | Tuol Trach (A) | Tuol Trach | Primary |
2195 | Kampong Cham | Tuol Snuol | Krauch Chhmar | Tuol Trach | Tuol Trach | Pre school |
2196 | Kampong Cham | Tuol Snuol | Krauch Chhmar | Sangkum Meanchey | Sangkum Meanchey | Primary |
2197 | Kampong Cham | Tuol Snuol | Krauch Chhmar | Sangkum Meanchey | Sangkum Meanchey | Pre school |
2198 | Kampong Cham | Tuol Snuol | Krauch Chhmar | Cheung Chrang | Cheung Chrang | Primary |
2199 | Kampong Cham | Tuol Snuol | Krauch Chhmar | Cheung Chrang | Cheung Chrang | Pre school |
2200 | Kampong Cham | Tuol Snuol | Krauch Chhmar | Ta Pav (A) | Ta Pav | Primary |
2201 | Kampong Cham | Tuol Snuol | Krauch Chhmar | 3 Meter | 3 Meter | Primary |
2202 | Kampong Cham | Tuol Snuol | Krauch Chhmar | 3 Meter | 3 Meter | Pre school |
2203 | Kampong Cham | Tuol Snuol | Krauch Chhmar | Hun Sen 3 Meter | 3 Meter | College |
2204 | Kampong Cham | Tuol Snuol | Krauch Chhmar | Phop Thmei | Phop Thmei | Primary |
2205 | Kampong Cham | Tuol Snuol | Krauch Chhmar | Ta Pav | Chamroeun | Primary |
2206 | Kampong Cham | Chann Moul | Memot | Bun Rany Hun Sen Sre | Sre Ta Norng Keut | Primary |
2207 | Kampong Cham | Chann Moul | Memot | Bun Rany Hun Sen Sre | Sre Ta Norng Keut | College |
2208 | Kampong Cham | Chann Moul | Memot | Sa-am | Sa-am | Primary |
2209 | Kampong Cham | Chann Moul | Memot | Sa-am | Sa-am | Pre school |
2210 | Kampong Cham | Chann Moul | Memot | Bun Rany Hun Sen Ch | Chann Moul | Primary |
2211 | Kampong Cham | Chann Moul | Memot | Takeo | Takeo | Primary |
2212 | Kampong Cham | Chann Moul | Memot | Sleng Roling | Kantreuil | Primary |
2213 | Kampong Cham | Chann Moul | Memot | Khlong Tbaung | Khlong Tbaung | Primary |
2214 | Kampong Cham | Choam | Memot | Ngeav | Ngeav | Primary |
2215 | Kampong Cham | Choam | Memot | Bun Rany Hun Sen Lea | Leach Leu | Primary |
2216 | Kampong Cham | Choam | Memot | Leach Leu Leach Leu | Leach Leu | College |
2217 | Kampong Cham | Choam | Memot | Bun Rany Hun Sen Bo | Boeung Chraung | Primary |
2218 | Kampong Cham | Choam | Memot | O Angkam | Stung Angkam | Primary |
2219 | Kampong Cham | Choam Kravean | Memot | Kravean Thom | Kravean Thom | Primary |
2220 | Kampong Cham | Choam Kravean | Memot | Kravien Thom | Kravien Thom | Pre school |
2221 | Kampong Cham | Choam Kravean | Memot | Bun Rany Hun Sen Kra | Kravean Thom | College |
2222 | Kampong Cham | Choam Kravean | Memot | Prei | Prei | Primary |
2223 | Kampong Cham | Choam Kravean | Memot | Satum | Satum | Primary |
2224 | Kampong Cham | Choam Kravean | Memot | Satum | Satum | Pre school |
2225 | Kampong Cham | Choam Kravean | Memot | Kbal Sleng | Kbal Sleng | Primary |
2226 | Kampong Cham | Choam Kravean | Memot | Daung | Daung | Primary |
2227 | Kampong Cham | Choam Kravean | Memot | Daung | Daung | Pre school |
2228 | Kampong Cham | Choam Kravean | Memot | Khmour | Khmour | Primary |
2229 | Kampong Cham | Choam Kravean | Memot | Khmuor | Khmuor | Pre school |
2230 | Kampong Cham | Choam Kravean | Memot | Chrey Leung | Chrey Leung | Primary |
2231 | Kampong Cham | Choam Kravean | Memot | Chrey Leung | Chrey Leung | Pre school |
2232 | Kampong Cham | Choam Kravean | Memot | Khcheay | Khcheay | Primary |
2233 | Kampong Cham | Choam Kravean | Memot | Sreleu Senchey | Sreleu Senchey | Primary |
2234 | Kampong Cham | Choam Ta Mao | Memot | Ta Mao Keut | Choam Ta Mao Keut | Primary |
2235 | Kampong Cham | Choam Ta Mao | Memot | Chumnum Pol | Chumnum Pol | Primary |
2236 | Kampong Cham | Choam Ta Mao | Memot | Sampeuv Loun | Sampeuv Loun | Primary |
2237 | Kampong Cham | Choam Ta Mao | Memot | Sampeuv Loun | Sampeuv Loun | Pre school |
2238 | Kampong Cham | Choam Ta Mao | Memot | Tuol Kruos | Tuol Kruos | Primary |
2239 | Kampong Cham | Choam Ta Mao | Memot | Angkam | Angkam | Primary |
2240 | Kampong Cham | Choam Ta Mao | Memot | Angkam | Angkam | Pre school |
2241 | Kampong Cham | Choam Ta Mao | Memot | Kantuot | Kantuot | Primary |
2242 | Kampong Cham | Choam Ta Mao | Memot | Kantuot | Kantuot | Pre school |
2243 | Kampong Cham | Choam Ta Mao | Memot | Thmar Toteung | Thmar Toteung | Primary |
2244 | Kampong Cham | Choam Ta Mao | Memot | Thmar Toteung | Thmar Toteung | Pre school |
2245 | Kampong Cham | Choam Ta Mao | Memot | Phoum Sre Ta Pich | Sre Ta Pich | Primary |
2246 | Kampong Cham | Choam Ta Mao | Memot | Bun Rany Hun Sen Bo | Bos Ta Em | Primary |
2247 | Kampong Cham | Choam Ta Mao | Memot | Bun Rany Hun Sen Bo | Bos Ta Em | College |
2248 | Kampong Cham | Choam Ta Mao | Memot | Lambor | Lambor | Primary |
2249 | Kampong Cham | Choam Ta Mao | Memot | Lambor | Lambor | Pre school |
2250 | Kampong Cham | Dar | Memot | Bun Rany Hun Sen 7 | 7 Makara | Primary |
2251 | Kampong Cham | Dar | Memot | Bun Rany Hun Sen Spe | Spean | Primary |
2252 | Kampong Cham | Dar | Memot | Moulnithik Sangkum D | Dar | Primary |
2253 | Kampong Cham | Dar | Memot | Dar | Dar | Pre school |
2254 | Kampong Cham | Dar | Memot | Bun Rany Hun Sen Dar | Dar | Lycee G7-12 |
2255 | Kampong Cham | Dar | Memot | Bun Rany Hun Sen Sre | Sre Chrum | Primary |
2256 | Kampong Cham | Dar | Memot | Bun Rany Hun Sen Me | Mek Put | Primary |
2257 | Kampong Cham | Dar | Memot | Bun Rany Hun Sen Tre | Treak | Primary |
2258 | Kampong Cham | Dar | Memot | Phlak Samrong | Samrong | Primary |
2259 | Kampong Cham | Dar | Memot | Phlak Samrong | Samrong | Pre school |
2260 | Kampong Cham | Dar | Memot | Phlak Samrong | Samrong | College |
2261 | Kampong Cham | Dar | Memot | Bun Rany Hun Sen Ch | Chhnga Kandal | Primary |
2262 | Kampong Cham | Dar | Memot | O Kambot | O Kambot | Primary |
2263 | Kampong Cham | Dar | Memot | O Kambot | O Kambot | Pre school |
2264 | Kampong Cham | Dar | Memot | Salang 2 | Salang 2 | Pre school |
2265 | Kampong Cham | Dar | Memot | Bun Rany Hun Sen Sal | Salang 2 | College |
2266 | Kampong Cham | Dar | Memot | Salang 1 | Salang 1 | Primary |
2267 | Kampong Cham | Dar | Memot | Salang 2 | Salang 2 | Primary |
2268 | Kampong Cham | Dar | Memot | Kang Keng | Kang Keng | Primary |
2269 | Kampong Cham | Kampoan | Memot | Bun Rany Hun Sen Lo | Lo | Primary |
2270 | Kampong Cham | Kampoan | Memot | Bun Rany Hun Sen Ka | Kampoan | Primary |
2271 | Kampong Cham | Kampoan | Memot | Bun Rany Hun Sen Ka | Kampoan | College |
2272 | Kampong Cham | Kampoan | Memot | Sre Soam Thmei | Sre Soam Thmei | Primary |
2273 | Kampong Cham | Kampoan | Memot | Sre Soam Chas | Sre Soam Chas | Primary |
2274 | Kampong Cham | Kampoan | Memot | Sre Kandal | Sre Kandal | Primary |
2275 | Kampong Cham | Kampoan | Memot | Sre Kandal | Sre Kandal | Pre school |
2276 | Kampong Cham | Kampoan | Memot | Teuk Tum | Teuk Tum | Primary |
2277 | Kampong Cham | Kampoan | Memot | Teuk Tum | Teuk Tum | Pre school |
2278 | Kampong Cham | Kampoan | Memot | Chhlaung 1 | Chhlaung 1 | Primary |
2279 | Kampong Cham | Kampoan | Memot | Chhlaung 2 | Chhlaung 2 | Primary |
2280 | Kampong Cham | Kampoan | Memot | Chhlaung 3 | Chhlaung 3 | Primary |
2281 | Kampong Cham | Kampoan | Memot | Chhlong 3 | Chhlong 3 | Pre school |
2282 | Kampong Cham | Kampoan | Memot | Krapum Chhouk | Krapum Chhouk | Primary |
2283 | Kampong Cham | Memorng | Memot | Bun Rany Hun Sen Me | Memorng | Primary |
2284 | Kampong Cham | Memorng | Memot | Bun Rany Hun Sen Me | Memorng | College |
2285 | Kampong Cham | Memorng | Memot | Sangker Chas | Sangker Chas | Primary |
2286 | Kampong Cham | Memorng | Memot | Sangker Chas | Sangker Chas | Pre school |
2287 | Kampong Cham | Memorng | Memot | Treak | Treak | Primary |
2288 | Kampong Cham | Memorng | Memot | Kabas | Kabas | Primary |
2289 | Kampong Cham | Memorng | Memot | Daun Pao | Daun Pao | Primary |
2290 | Kampong Cham | Memorng | Memot | Daunpoa | Daunpoa | Pre school |
2291 | Kampong Cham | Memot | Memot | Trapaing Raing | Trapaing Raing | Primary |
2292 | Kampong Cham | Memot | Memot | Traing raing | Traing raing | Pre school |
2293 | Kampong Cham | Memot | Memot | Mouk Kras | Mouk Kras | Primary |
2294 | Kampong Cham | Memot | Memot | Chi Pes | Chi Pes | Primary |
2295 | Kampong Cham | Memot | Memot | Bun Rany Hun Sen Me | Sangkum Meanchey | Lycee G7-12 |
2296 | Kampong Cham | Memot | Memot | Bun Rany Hun Sen Me | Tbaung Wat | Primary |
2297 | Kampong Cham | Memot | Memot | Srok Memot | Memot Phsar | Pre school |
2298 | Kampong Cham | Memot | Memot | Trabek | Trabek | Primary |
2299 | Kampong Cham | Memot | Memot | Trabek | Trabek | Pre school |
2300 | Kampong Cham | Memot | Memot | Sangkum Meanchey T | Sangkum Meanchey Th | Primary |
2301 | Kampong Cham | Memot | Memot | Sangkum Meanchey | Sangkum Meanchey | Pre school |
2302 | Kampong Cham | Memot | Memot | Chnga Keut | Chnga Keut | Primary |
2303 | Kampong Cham | Roung | Memot | Hun Sen Trapaing Rus | Trapaing Russey | Primary |
2304 | Kampong Cham | Roung | Memot | Bun Rany Hun Sen Be | Beng | Primary |
2305 | Kampong Cham | Roung | Memot | Daun Rath | Daun Rath 1 | Primary |
2306 | Kampong Cham | Roung | Memot | Samdech Hun Sen Cha | Chambak | Primary |
2307 | Kampong Cham | Roung | Memot | Bun Rany Hun Sen Ch | Chambak | College |
2308 | Kampong Cham | Rumchek | Memot | Rumchek | Rumchek | Primary |
2309 | Kampong Cham | Rumchek | Memot | Chheu Khleum | Chheu Khleum | Primary |
2310 | Kampong Cham | Rumchek | Memot | Chheu Khleum | Chheu Khleum | Pre school |
2311 | Kampong Cham | Rumchek | Memot | Khporb | Khporb | Primary |
2312 | Kampong Cham | Rumchek | Memot | Khporb | Khporb | Pre school |
2313 | Kampong Cham | Rumchek | Memot | Thmar Dap | Thmar Dap | Primary |
2314 | Kampong Cham | Rumchek | Memot | Thmar Dab | Thmar Dab | Pre school |
2315 | Kampong Cham | Rumchek | Memot | Kopey | Kopey | Primary |
2316 | Kampong Cham | Rumchek | Memot | Kampey | Kampey | Pre school |
2317 | Kampong Cham | Rumchek | Memot | Hun Sen Kantuot | Kantuot | Primary |
2318 | Kampong Cham | Rumchek | Memot | Hun Sen Sen Chey | Sen Chey | Primary |
2319 | Kampong Cham | Rumchek | Memot | Bun Rany Hun Sen Sen | Sen Chey | College |
2320 | Kampong Cham | Tramoung | Memot | Tromoung | Tromoung | Primary |
2321 | Kampong Cham | Tramoung | Memot | Bun Rany Hun Sen Ch | Choam Treak | Primary |
2322 | Kampong Cham | Tramoung | Memot | Bun Rany Hun Sen Ch | Choam Treak | College |
2323 | Kampong Cham | Tramoung | Memot | Khnang Krapeu | Raung Chak Skar | Primary |
2324 | Kampong Cham | Tramoung | Memot | Choam Trav | Choam Trav | Primary |
2325 | Kampong Cham | Tramoung | Memot | Chhouk | Chhouk | Primary |
2326 | Kampong Cham | Tramoung | Memot | Ngeu Thom | Ngeu Thom | Primary |
2327 | Kampong Cham | Tramoung | Memot | Chrey | Chrey | Primary |
2328 | Kampong Cham | Tramoung | Memot | Sambo | Sambo | Primary |
2329 | Kampong Cham | Tramoung | Memot | Krauch | Krauch | Primary |
2330 | Kampong Cham | Tramoung | Memot | Daung | Daung | Primary |
2331 | Kampong Cham | Tunloung | Memot | Samdech Hun Sen Kdo | Kdol Leu | Primary |
2332 | Kampong Cham | Tunloung | Memot | Bun Rany Hun Sen Kd | Kdol Phsar | Pre school |
2333 | Kampong Cham | Tunloung | Memot | Bun Rany Hun Sen Kd | Kdol Phsar | Lycee G7-12 |
2334 | Kampong Cham | Tunloung | Memot | Samdech Hun Sen Koh | Koh Thmar | Primary |
2335 | Kampong Cham | Tunloung | Memot | Samdech Hun Sen Sla | Sla Phnom | Primary |
2336 | Kampong Cham | Tunloung | Memot | Sla Phnom | Sla Phnom | Primary |
2337 | Kampong Cham | Tunloung | Memot | H.S.Sla | Sla | Pre school |
2338 | Kampong Cham | Tunloung | Memot | Mokar | Mokar | Primary |
2339 | Kampong Cham | Tunloung | Memot | Mokar | Mokar | Pre school |
2340 | Kampong Cham | Tunloung | Memot | Samdech Hun Sen Ben | Beng Koang | Primary |
